Difference between revisions of "Artipellin"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[File:Artipellin map.png|thumb|right|400px|The map of Artipellin with major settlements and castles marked.]] | [[File:Artipellin map.png|thumb|right|400px|The map of Artipellin with major settlements and castles marked.]] | ||
'''Artipellin''' is the name of a [[noble]] family [[House]] as well as Kingdom with the same name. It is one of the most powerful noble families in the [[Midrealm]]s, a [[Governor]] House and a [[Road House]]. The current Regent of Artipellin is [[Nicholla Artipellin I|Nicholla Artipellin the First]]. The capitol of the Kingdom of Artipellin is [[Gwennport]]. | '''Artipellin''' is the name of a [[noble]] family [[House]] as well as Kingdom with the same name. It is one of the most powerful noble families in the [[Midrealm]]s, a [[Governor]] House and a [[Road House]]. The current Regent of Artipellin is [[Nicholla Artipellin I|Nicholla Artipellin the First]]. The capitol of the Kingdom of Artipellin is [[Gwennport]]. | ||
[[File:Artipellin county map.png|thumb|right|250px|The counties of Artipellin.]] | |||
== House Artipellin == | == House Artipellin == | ||
Line 23: | Line 24: | ||
*Hostilities: [[Vasj]] | *Hostilities: [[Vasj]] | ||
== Subject Houses == | === Subject Houses === | ||
* [[Trentino]] - Duke of Gerislenic | * [[Trentino]] - Duke of Gerislenic | ||
* [[Sagese]] - Count of Wellbarrow | * [[Sagese]] - Count of Wellbarrow | ||
Line 41: | Line 42: | ||
== Characters == | == Characters == | ||
=== Artipellin Characters === | ==== Artipellin Characters ==== | ||
* [[Nicholla Artipellin I]] | * [[Nicholla Artipellin I]] - Regent | ||
* [[Harmand Artipellin]] (120 years ago, brilliant negotiator) | * [[Hernand Artipellin II]] - Regent's spouse | ||
* [[Harmand Artipellin I]] (120 years ago, brilliant negotiator) | |||
== Merchant families == | == Merchant families == | ||
Line 50: | Line 52: | ||
== Locations == | == Locations == | ||
* [[Gwennport]] | * Large cities (12001-25000) | ||
* [[Husl]] | ** [[Gwennport]], pop 17264, Mayor Spouse of the Queen [[Hernand Artipellin II]] | ||
* [[Wellbarrow]] | * Small cities (5001-12000) | ||
* [[Sandon]] | ** [[Husl]], pop 9632, Mayor [[Trenell Capetian III]] | ||
** [[Gerislenic]], pop 6974, Mayor Baron [[Aldano Trentino II]] | |||
** [[Wellbarrow]], pop 5826, Mayor Baronet [[Tred Arthorn I]] | |||
** [[Eadmond]], pop 5643, Mayor Countess [[Lindsin Lo Duca I]] | |||
* Large towns (2001-5000) | |||
** [[Prato]], pop 2207, Mayor Count [[Donet Lisano II]] | |||
** [[Marsala]], pop 2045, Mayor | |||
** [[Como]], pop 2023, Mayor | |||
** [[Caserta]], pop 1736, Mayor | |||
* Small towns (901-2000) | |||
* [[Sandon]], pop, Mayor | |||
** [[Sandon Hill Monastery]] | ** [[Sandon Hill Monastery]] | ||
* [[Harmand's Road]] - Road north of Artipellin towards Wellbarrow | * [[Harmand's Road]] - Road north of Artipellin towards Wellbarrow | ||
Line 59: | Line 71: | ||
== Kingdom Statistics == | |||
== Statistics == | |||
* Area: 30156 km2 / 11643 sq miles | * Area: 30156 km2 / 11643 sq miles | ||
** Settled: 6468 sq. mi | ** Settled: 6468 sq. mi | ||
Line 70: | Line 77: | ||
* Population: 1164300 (urban: 53350, rural: 994520, isloated: 116430) | * Population: 1164300 (urban: 53350, rural: 994520, isloated: 116430) | ||
* Density: 80 per sq mile | * Density: 80 per sq mile | ||
* Cities | * Cities: 2 | ||
** [[Gwennport]]: 17264 | ** [[Gwennport]]: 17264 | ||
** [[Husl]]: 9632 | ** [[Husl]]: 9632 |
Revision as of 11:56, 8 May 2015
Artipellin is the name of a noble family House as well as Kingdom with the same name. It is one of the most powerful noble families in the Midrealms, a Governor House and a Road House. The current Regent of Artipellin is Nicholla Artipellin the First. The capitol of the Kingdom of Artipellin is Gwennport.
House Artipellin
- Sigil: A golden grail crested with rubies
- Leader: Nicholla Artipellin the First
- Capitol: Gwennport
- Rough age: Old house
- Strengths: Arts, popular support, magic, sea trade
- Weakness: Less military strength than other Governors
- Export: Art, magic, fish
- Other: Known for being creative and artful. They own most high level theatres and art galleries in the realms. Have taken to "knighting" great artists, tying them to the house (though generally not expected to fight). These "paint knights" are looked down upon by all "real" knights except for Artipellin knights who simply see them as knights of the creative arts rather than the sword. The Artipellin has a close connection with the Sickle, which brings power but also some disrespect from magiphobic houses. As the other Governor houses, they have decently deep pockets, though a lot of their wealth is tied up in art objects or facilities. Their knights are admired by commoners of the realms as the purest (and most handsome) of knights in the realms.
Details
- Exact age: 11 generations (210 years)
- Support (like): The Sickle (very close), Wyny
- Support: Edmyr
- Peace (like): Goldhelm
- Peace (dislike): Menthell
- Competition (dislike): Haldean
- Hostilities: Vasj
Subject Houses
- Trentino - Duke of Gerislenic
- Sagese - Count of Wellbarrow
- Capetian - Duke of Husl
- Lo Duca - Count of Eadmond
- Arthorn - Baronet Tred Arthorn (Mayor of Wellbarrow)
- Archinto - Baron of no Land - Former Count family, lost face in regards to a prince about 100 years ago, striving to be better since.
- Lettiere
- Trevisi
- Trevisa
- Palenri
- Boni
- Folerach
- Mancini
- Pezine
Characters
Artipellin Characters
- Nicholla Artipellin I - Regent
- Hernand Artipellin II - Regent's spouse
- Harmand Artipellin I (120 years ago, brilliant negotiator)
Merchant families
Locations
- Large cities (12001-25000)
- Gwennport, pop 17264, Mayor Spouse of the Queen Hernand Artipellin II
- Small cities (5001-12000)
- Husl, pop 9632, Mayor Trenell Capetian III
- Gerislenic, pop 6974, Mayor Baron Aldano Trentino II
- Wellbarrow, pop 5826, Mayor Baronet Tred Arthorn I
- Eadmond, pop 5643, Mayor Countess Lindsin Lo Duca I
- Large towns (2001-5000)
- Prato, pop 2207, Mayor Count Donet Lisano II
- Marsala, pop 2045, Mayor
- Como, pop 2023, Mayor
- Caserta, pop 1736, Mayor
- Small towns (901-2000)
- Sandon, pop, Mayor
- Harmand's Road - Road north of Artipellin towards Wellbarrow
- West Watch Road - Road from Wellbarrow to Wyny & West Watch
Kingdom Statistics
- Area: 30156 km2 / 11643 sq miles
- Settled: 6468 sq. mi
- Unsettled: 5175 sq mi
- Population: 1164300 (urban: 53350, rural: 994520, isloated: 116430)
- Density: 80 per sq mile
- Cities: 2
- Towns (7):
- Gerislenic: 6974
- Wellbarrow: 5826
- Eadmond: 5643
- Prato: 2207
- Marsala: 2045
- Como: 2023
- Caserta: 1736
- Villages: 2486
- Castles (Urban): 5
- Gwennport
- Gerislenic
- Husl
- Wellbarrow
- Eadmond
- Castles (Wilderness): 17
- Ruins: 5
- Fowl: 1741792
- Meat Animals: 819667
Example names
Female:
- Ambra
- Rosi
- Dina
- Caiora
- Cosima
- Cosimi
- Lini
- Leonri
- Gaella
- Aldani
Male:
- Donet
- Danum
- Michel
- Petre
- Ettore
- Cai
- Caio
- Caior
- Cosimo
- Aldano