Difference between revisions of "Farris"
Jump to navigation
Jump to search
(Created) |
|||
Line 1: | Line 1: | ||
House: Farris | * House: Farris | ||
Sigil: Ship sailing on water with sunset background | * Sigil: Ship sailing on water with sunset background | ||
Leader: Bandor | * Leader: Bandor | ||
Capitol: Kyross Sen | * Capitol: Kyross Sen | ||
Rough age: Very young house | * Rough age: Very young house | ||
Strengths: Ship Building, woodcraft , Archery , Strong Trade | * Strengths: Ship Building, woodcraft , Archery , Strong Trade | ||
Weaknesses: Low on Cavalry, low Experience with war, Not many connections outside Kyross Sen | * Weaknesses: Low on Cavalry, low Experience with war, Not many connections outside Kyross Sen | ||
Exports: Furniture, food, and ships | * Exports: Furniture, food, and ships | ||
Other: | * Other: | ||
Location: Located on a seaport connection with a river steady stream through the center of the capital with many inter spaced bridges throughout the channel. The Kingdom is relatively new and formed only 5 years before between feuding noblemen. There is good farming and grazing but very bad defense position as the kingdom is open grassland fueled by the channeling river. | * Location: Located on a seaport connection with a river steady stream through the center of the capital with many inter spaced bridges throughout the channel. The Kingdom is relatively new and formed only 5 years before between feuding noblemen. There is good farming and grazing but very bad defense position as the kingdom is open grassland fueled by the channeling river. | ||
Name : Bandor Farris I | * Name : Bandor Farris I | ||
Academia: 0 | * Academia: 0 | ||
Building: 6 | * Building: 6 | ||
Diplomacy: 2 | * Diplomacy: 2 | ||
Farming: 4 | * Farming: 4 | ||
Leadership: 3 | * Leadership: 3 | ||
Popularity: 2 | * Popularity: 2 | ||
Production: 5 | * Production: 5 | ||
Reputation: 0 | * Reputation: 0 | ||
Subterfuge: 2 | * Subterfuge: 2 | ||
Trade/Admin: 6 | * Trade/Admin: 6 |
Revision as of 19:30, 19 March 2015
- House: Farris
- Sigil: Ship sailing on water with sunset background
- Leader: Bandor
- Capitol: Kyross Sen
- Rough age: Very young house
- Strengths: Ship Building, woodcraft , Archery , Strong Trade
- Weaknesses: Low on Cavalry, low Experience with war, Not many connections outside Kyross Sen
- Exports: Furniture, food, and ships
- Other:
- Location: Located on a seaport connection with a river steady stream through the center of the capital with many inter spaced bridges throughout the channel. The Kingdom is relatively new and formed only 5 years before between feuding noblemen. There is good farming and grazing but very bad defense position as the kingdom is open grassland fueled by the channeling river.
- Name : Bandor Farris I
- Academia: 0
- Building: 6
- Diplomacy: 2
- Farming: 4
- Leadership: 3
- Popularity: 2
- Production: 5
- Reputation: 0
- Subterfuge: 2
- Trade/Admin: 6