Residue Table
Jump to navigation
Jump to search
Table 1:2 Residue & Halflife Periods
Spell Levels | ||||||||||
clvl | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 1.0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
3 | 1.5 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 |
4 | 2.0 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 |
5 | 2.5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
6 | 3.0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 |
7 | 3.5 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 |
8 | 4.0 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 |
9 | 4.5 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 |
10 | 5.0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
11 | 5.5 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
12 | 6.0 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 |
13 | 6.5 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 |
14 | 7.0 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 |
15 | 7.5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 |
16 | 8.0 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 |
17 | 8.5 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 |
18 | 9.0 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 |
19 | 9.5 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 |
20 | 10. | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 |
Table 1:3 - Magical Residue
256 | -18 | Overwhelming |
210 | -15 | Overwhelming |
128 | -12 | Strong |
92 | -9 | Strong |
64 | -6 | Moderate |
46 | -3 | Moderate |
32 | 0 | Moderate |
23 | 3 | Faint |
16 | 6 | Faint |
11 | 9 | Faint |
8 | 12 | Faint |
6 | 15 | Dim |
4 | 18 | Dim |
3 | 21 | Dim |
2 | 24 | Dim |
1,4 | 27 | Dim |
1 | 30 | Dim |
0,7 | 33 | Traces |
0,5 | 36 | Traces |
0,36 | 39 | Traces |
0,25 | 42 | Traces |
0,17 | 45 | Traces |
0,125 | 48 | Traces |
+2 DC if several items present at casting are removed.
+5 DC to identify individual spells if there has been significant rearranging of items since time of casting. +5 DC to identify individual spells for every additional spell's residue cast within two Halflife Periods (one spell may interfere with the other but not vice versa). +6 DC if investigating a person-sized object's residue.
+12 DC if investigating a small item's residue.