Template:Order of Precedence
Jump to navigation
Jump to search
Order of Precedence [e] | ||||
---|---|---|---|---|
Title | Addressed | Description | ||
Male | Female | |||
King* | Queen* | Majesty | Leader of House & Kingdom | |
Prince | Princess | Highness | Possible heir to House & Kingdom | |
Archduke | Archduchess | Highness | Royal family | |
Duke | Duchess | Grace | Royal family (extended) or given | |
Marquess | Marchioness | Lord/Lady | Border houses (more important) | |
Count | Countess | Lord/Lady | Leader of a county | |
Viscount | Viscountess | Lord/Lady | Good province, small county and/or city | |
Baron | Baroness | Lord/Lady | Province/Majordomo/hold/city/town | |
Baronet | Baronetess | Sir/Dame | Majordomo/hold/town/village(s) | |
Castellan/Captain | Sir/Dame/Title | Captain of guard | ||
Peer/Hereditary Knight** | Sir/Dame | Low nobility - Estate/village | ||
Knight** | Sir/Dame | Firstknight*** | ||
Squire** | Mr/Mrs/Ms | Servants of Knights | ||
Esquire | Esquire/Sir/Dame | Gentry person such as a third son or daughter | ||
Freeman/Franklin/Citizen | Mr/Mrs/Ms | Land owner ranked below gentry | ||
Villein | Given name | An unfree man working the land | ||
Cotter | Given name | An unfree man with no land | ||
Slave | First name/"slave" | An owned person with no rights | ||
* Royal titles are lent to the spouse of the title's true owner, but their actual rank is that of "Spouse/Consort of King/Queen". ** These are required to fight (or assist), but can also perform heroic deeds to gain |