Difference between revisions of "Template:Factions"
Jump to navigation
Jump to search
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="margin: 0 auto; padding: 0px; font-size: 80%; text-align:top; " | {|class="wikitable" style="; margin: 0 auto; padding: 0px; font-size: 80%; text-align:top; " | ||
<!-- ROW 1 --> | <!-- ROW 1 --> | ||
Line 10: | Line 10: | ||
!width="85px"| [[Religion]]s | !width="85px"| [[Religion]]s | ||
!width="75px"| Peoples | !width="75px"| Peoples | ||
!colspan="6"|[[Kingdom]]s & [[House|Noble Houses]] | !colspan="6"|[[Kingdom]]s & [[House|Noble Houses]] ([[Ascendancy]]) | ||
|- | |- | ||
<!-- ROW 3 --> | <!-- ROW 3 --> | ||
|valign="top"| | |valign="top"| | ||
[[Alchemists' Guild]]<br> | |||
[[Capitoleum]]<br> | [[Capitoleum]]<br> | ||
[[Capitoleum Militia]]<br> | [[Capitoleum Militia]]<br> | ||
Line 20: | Line 21: | ||
[[Chamber of Shadows]]<br> | [[Chamber of Shadows]]<br> | ||
[[Court of Houses]]<br> | [[Court of Houses]]<br> | ||
[[Court of Justice]]<br> | |||
[[Family Register]]<br> | [[Family Register]]<br> | ||
[[Governors]]<br> | [[Governors]]<br> | ||
Line 29: | Line 31: | ||
|valign="top"| | |valign="top"| | ||
[[Church of Rahn]]<br> | [[Church of Rahn]]<br> | ||
Orthodox Church<br> | [[Orthodox Church]]<br> | ||
True Faith<br> | [[True Faith]]<br> | ||
Elven Religion<br> | Elven Religion<br> | ||
Dwarven Religion<br> | Dwarven Religion<br> | ||
Halfling Religion<br> | Halfling Religion<br> | ||
Dragon | Dragon Cults<br> | ||
Hawk Cults<br> | |||
|valign="top"| | |valign="top"| | ||
Line 55: | Line 58: | ||
[[Haldean]] <br> | [[Haldean]] <br> | ||
[[Menthell]] <br> | [[Menthell]] <br> | ||
[[Wyny]] | [[Wyny]] | ||
---- | |||
<p style="text-align: center;">'''[[Governor Supporter|Supporter]]'''</p> | |||
<p style="text-align: center;">'''[[Governor Supporter| | |||
---- | ---- | ||
[[Asmeagan]] <br> | [[Asmeagan]] <br> | ||
Line 72: | Line 74: | ||
[[Vasj]] <br> | [[Vasj]] <br> | ||
[[Wyrd]] | [[Wyrd]] | ||
---- | |||
<p style="text-align: center;">'''[[Opposition Supporter|Supporter]]'''</p> | |||
<p style="text-align: center;">'''[[Opposition Supporter| | |||
---- | ---- | ||
[[Eagle-Eye]] <br> | [[Eagle-Eye]] <br> | ||
Line 83: | Line 84: | ||
|valign="top" width="65px"| | |valign="top" width="65px"| | ||
<p style="text-align: center;">''' | <p style="text-align: center;">'''Sovereigns'''</p> | ||
---- | |||
[[Oakshield]]<br> | |||
[[Amory]]<br> | |||
[[Barbaran]]<br> | |||
[[Farrin]]<br> | |||
[[Farris]]<br> | |||
[[Framarr]]<br> | |||
[[Marke]]<br> | |||
[[Morfans]]<br> | |||
|valign="top" width="65px"| | |||
'''[[Anacia City States]]''' | |||
---- | ---- | ||
[[ | [[Mistofor]]<br> | ||
|valign="top" width="45px"| | |||
|valign="top" width=" | |valign="top" width="85px"| | ||
<p style="text-align: center;">'''More'''</p> | <p style="text-align: center;">'''More'''</p> | ||
---- | ---- | ||
[[Chivalric order]]s<br> | |||
[[God]]s<br> | |||
[[Magic user]]s<br> | |||
[[Mercenary band]]s<br> | |||
[[Northern tribe]]s<br> | [[Northern tribe]]s<br> | ||
<br> | <br> | ||
|- | |- | ||
|colspan="9"| | |colspan="9"| | ||
''' | '''Other''': [[Tall]] | ||
|} | |} | ||
Latest revision as of 19:41, 2 January 2020
Factions nav (e) | ||||||||
---|---|---|---|---|---|---|---|---|
Main | Religions | Peoples | Kingdoms & Noble Houses (Ascendancy) | |||||
Alchemists' Guild |
Church of Rahn |
Dragons |
Artipellin |
|
Sovereigns Oakshield |
|
More Chivalric orders | |
Other: Tall |