CoS 1/Status
Revision as of 20:32, 19 November 2023 by Leord (talk | contribs) (Created page with "Links: * CoS 1 * Healing 5e * Curse of Strahd * Addiction == Summary == {|class="wikitable" |- !Day !Barovia !Party !Long Rest !Party-related !Politics !Ext...")
Links:
Summary
Day | Barovia | Party | Long Rest | Party-related | Politics | External |
---|---|---|---|---|---|---|
-x | - | ... | ... | ... |
|
|
-25 | - | [G1] Goncai's party arrive (double check) | ... | ... | ... | |
-1 | - | ... | ... | ... | Strahd glimpses Ireena & strategize | |
0 | - | ... | ... | ... | Strahd orders arrigal/stanimir out | |
1 | - | ... | ... | ... | [Festival:?] | |
2 | - | ... | ... | ... | ... | |
3 | - | ... | ... | ... | Kolyan attacks | |
4 | - | ... | ... | Stanimir/Arrigal recruit | Kolyan attacks; Vasili -> Bluto re bones | |
5 | - | ... | ... | Stanimir/Arrigal en route | Kolyan attacks; Bluto -> Milivoj; Milivoj ask Yeska | |
6 | 1 | Arrive. Durst | Durst Manor (kids' room) | Rahadin gold; druids activate | Kolyan's messenger & Kolyan heart attack | |
7 | 2 | [G32] Durst. Zombies. Granny. Doru. Goncai. GrthPow | Barovia Burgomaster's | Scrying, interest | Bones stolen, given by Wachter | |
8 | 3 | Burial & Clean the well | Barovia Burgomaster's | Vasili & guards leave; Ludmilla & Rahadin trip | [Festival: Wolf head jamboree] | |
9 | 4 | [G34] Vasili. Madam Eva. Treants. GoncPow | Vatu Farm - WPE | Druid first (real) attack (r); Vasili arrives Barovia, Doru's necklace | ||
10 | 5 | Travel. Old Durst Mill. LunPow | Rado Ranch - WPW (haunt) | Hags reorganise; Gertruda flee | ... | |
11 | 6 | Banderhobbs. windmill look, search party (r) | Goncai's Tower, E Vallaki (safe) | Rahadin & Popovich (r) - Rahadin report | ... | |
12 | 7 | Gertruda. Vallaki. Arabelle | Goncai's Tower, Vistani (haunt) | Ernst talk guard, take notice; | ... | |
13 | 8 | [G38] Kasimir. Orphanage. BWPow. Wachter. Coffin Maker. Rictavio. Baron |
Goncai's Tower, S. Gate (safe) | Ernst engaged; S scrying a lot; Invite to Ravenloft | Bluto -> Arabelle; | |
14 | 9 | ... | ... | ... | ... | |
15 | 10 | ... | ... | ... | [Festival: Blazing Sun] | |
16 | 11 | ... | ... | ... | ... | |
(r) = Random |
Bigwig
- Nights in Barovia: Actual [5] - Resistance [+5]
- Day 11: ROLL!
- The Moonspawn [5]
- Haunting
- ROLL! (d10)
Garth
- Nights in Barovia: Actual [5] - Resistance [+2]
- Day 11: lvl2 = -10
- Accepted aid from Yog (day 8)
- Addiction lvl +1 [1] (night 7)
- +1 [2] (night 8)
- -0 [2] (night 9)
- -1 [1] (night 10)
- Haunting
- -7 [55-7=48] (night 10)
- Total HP: 38
Goncai
- Nights in Barovia: Actual [34+3] - Resistance [+20]
- Day 11: ROLL!
Ismark
- Nights in Barovia: Actual [~] - Resistance [+20]
- Day 11: ROLL!
- Hemorrhage 3 (Lower your maximum HP by 3 per level +3) - gash on the left side - (day 8)
- Night 8 - Free success on clean as I had not described this in detail
- Night 8 - Free success on Con due to same
- Status: 2 (Lower your maximum HP by 2 per level +2) = -12
- Night 9 - Free success on clean
- Night 9 - Success [2]
- Night 10 - Success [1]
- Night 11 - ROLL!
Jack
- Nights in Barovia: Actual [5] - Reistance [+2]
- Day 11: ROLL!
- Addiction
- +1 [1] (night 7)
- +1 [2] (night 8)
- -0 [2] (night 9)
- -0 [2] (night 10)
Luna
- Nights in Barovia: Actual [5] - Resistance [+0]
- Day 11: ROLL!
- Teeth: 30/32
- One lost in dream
- One lost at bargain
Kevavor
- Leg injury (left) - Day 6 (2022-09-27)
- Injury Check Day 6 fail (no infection)
- Healed 20hp on day 7
Daniel E Kev (Kevavor) Link Link +4 31 15 +3 +5 15 -1 +3* +2 -1 +1 +5* +2