Difference between revisions of "Prices (D20)"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
{| | {| | ||
|1 cp | |||
|Guinea pig, rat, wheat (1 lb.) | |||
|- | |- | ||
|2 cp | |||
|Beans (1 lb.), cheese (1 lb.), chicken, flour (1 lb.), potatoes (1 lb.), turnips (1 lb.) | |||
|- | |- | ||
|3 cp | |||
|Charcoal (20 lbs.), citrus (1 lb.), nuts (1 lb.), peat (20 lbs.) | |||
|- | |- | ||
|5 cp | |||
|Coffee beans (1 lb.), coal (20 lbs.), masonry stone (1 lb.), sugar (1 lb.) | |||
|- | |- | ||
|1 sp | |||
|Iron (1 lb.) | |||
|- | |- | ||
|5 sp | |||
|Copper (1 lb.), garlic (1 lb.), mint (1 lb.), mustard (1 lb.), oregano (1 lb.), thin leather (1 sq. yard), tobacco (1 lb.) | |||
|- | |- | ||
|1 gp | |||
|Allspice (1 lb.), basil (1 lb.), cinnamon (1 lb.), cloves (1 lb.), dill (1 lb.), glass (1 lb.), goat, honey (1 lb.), maple syrup (1 lb.), nutmeg (1 lb.), rosemary (1 lb.) | |||
|- | |- | ||
|2 gp | |||
|Beaver pelt, chilies (1 lb.), cardamom (1 lb.), cumin (1 lb.), fennel (1 lb.), ginger (1 lb.), pepper (1 lb.), saffron (1 lb.), sheep, vanilla (1 lb.) | |||
|- | |- | ||
|3 gp | |||
|Fox pelt, mink pelt, pig, thick leather (1 sq. yard) | |||
|- | |- | ||
|4 gp | |||
|Ermine pelt, linen (1 sq. yard) | |||
|- | |- | ||
|5 gp | |||
|Marble (1 lb.), salt (1 lb.), seal pelt, silver (1 lb.) | |||
|- | |- | ||
|6 gp | |||
|Wool (1 lb. or 1 sq. yard) | |||
|- | |- | ||
|8 gp | |||
|Cotton (1 lb. or 1 sq. yard) | |||
|- | |- | ||
|10 gp | |||
|Chocolate (1 lb.), cow, darkwood (1 lb.), silk (1 sq. yard) | |||
|- | |- | ||
|15 gp | |||
|Cloves (1 lb.), ox, saffron (1 lb.) | |||
|- | |- | ||
|50 gp | |||
|Cold iron (1 lb.), gold (1 lb.) | |||
|- | |- | ||
|300 gp | |||
|Adamantine (1 lb.) | |||
|- | |- | ||
|500 gp | |||
|Mithral (1 lb.), platinum (1 lb.) | |||
|} | |} | ||
Revision as of 18:52, 10 November 2015
This page summarises various prices for the DND/PF setting.
- Goods and Services
- Hirelings, servants & services
- http://www.d20pfsrd.com/equipment---final/goods-and-services
- http://www.d20pfsrd.com/equipment---final/goods-and-services/ue-more-gear-4
- http://paizo.com/pathfinderRPG/prd/ultimateEquipment/gear/entertainmentAndTradeGoods.html
- http://paizo.com/pathfinderRPG/prd/ultimateEquipment/gear/lodgingAndServices.html
Trade Goods
1 cp | Guinea pig, rat, wheat (1 lb.) |
2 cp | Beans (1 lb.), cheese (1 lb.), chicken, flour (1 lb.), potatoes (1 lb.), turnips (1 lb.) |
3 cp | Charcoal (20 lbs.), citrus (1 lb.), nuts (1 lb.), peat (20 lbs.) |
5 cp | Coffee beans (1 lb.), coal (20 lbs.), masonry stone (1 lb.), sugar (1 lb.) |
1 sp | Iron (1 lb.) |
5 sp | Copper (1 lb.), garlic (1 lb.), mint (1 lb.), mustard (1 lb.), oregano (1 lb.), thin leather (1 sq. yard), tobacco (1 lb.) |
1 gp | Allspice (1 lb.), basil (1 lb.), cinnamon (1 lb.), cloves (1 lb.), dill (1 lb.), glass (1 lb.), goat, honey (1 lb.), maple syrup (1 lb.), nutmeg (1 lb.), rosemary (1 lb.) |
2 gp | Beaver pelt, chilies (1 lb.), cardamom (1 lb.), cumin (1 lb.), fennel (1 lb.), ginger (1 lb.), pepper (1 lb.), saffron (1 lb.), sheep, vanilla (1 lb.) |
3 gp | Fox pelt, mink pelt, pig, thick leather (1 sq. yard) |
4 gp | Ermine pelt, linen (1 sq. yard) |
5 gp | Marble (1 lb.), salt (1 lb.), seal pelt, silver (1 lb.) |
6 gp | Wool (1 lb. or 1 sq. yard) |
8 gp | Cotton (1 lb. or 1 sq. yard) |
10 gp | Chocolate (1 lb.), cow, darkwood (1 lb.), silk (1 sq. yard) |
15 gp | Cloves (1 lb.), ox, saffron (1 lb.) |
50 gp | Cold iron (1 lb.), gold (1 lb.) |
300 gp | Adamantine (1 lb.) |
500 gp | Mithral (1 lb.), platinum (1 lb.) |